Description
Product Specifications
| Parts | Specification | XUB101 | XUB102 | XUB103 | XUB104 |
|---|---|---|---|---|---|
| Frame | One-piece construction from arm to base | ● | ● | ● | ● |
| Viewing Head | Monocular, inclined at 45°, 360° rotatable | ● | ○ | ○ | ○ |
| Seidentopf binocular head, inclined at 30°, 360° rotatable, inter-pupillary distance 48–75mm, diopter adjustable | ○ | ● | ● | ● | |
| Eyepieces | Wide field WF10X, Φ18mm | ● | ● | ● | ● |
| Objectives | Achromatic objectives 4X, 10X, 40X(S), 100X(S, Oil) | ● | ● | ○ | ○ |
| Plan achromatic objectives 4X, 10X, 40X(S), 100X(S, Oil) | ○ | ○ | ● | ● | |
| Nosepiece | Quadruple nosepiece | ● | ● | ● | ● |
| Stage | Double layer mechanical stage 125×115mm, moving range 75×35mm | ● | ● | ● | ● |
| Condenser | Abbe condenser N.A. 1.25 with iris diaphragm & filter | ● | ● | ● | ● |
| Focusing | Coaxial coarse & fine focusing, fine div: 0.002mm, upward stop, tension adjustment | ● | ● | ● | ● |
| Illumination | LED illumination with brightness control | ● | ● | ● | ● |
| “●” means standard configuration, “○” means optional accessory. | |||||
Phase-Contrast Accessories
| Parts | Specification | Parts | Specification |
|---|---|---|---|
| Infinity Ach. Phase-Contrast Objectives | 10X/0.25 Positive | Infinity Plan Ach. Phase-Contrast Objectives | 10X/0.25 Positive |
| 40X/0.65 Positive | 40X/0.65 Positive | ||
| 100X/1.25(S, Oil) Positive | 100X/1.25(S, Oil) Positive | ||
| Slider | 10X/40X | 100X/Blank | |
| Phase Contrast Condenser | N.A. 1.25, 10X/40X, 100X/Blank with slot for slider | ||

Reviews
There are no reviews yet.